Dxcc List
Prefix | Entity | Cont | ITU Zone | CQ Zone | UTC +/- | Lat | Long | ITU Allocations | Other Amateur Prefixes |
---|---|---|---|---|---|---|---|---|---|
(ICAO) | 4Y | ||||||||
(WMO) | C7 | ||||||||
| SMO Malta | Eu | 28 | 15 | +1 | 42N | 13E | 1A~ | |
| Minerva Reef | Oc | 62 | 32 | -12 | 24S | 179W | ||
| Spratly Is | As | 50 | 26 | +7 | 9N | 112E | 1S~ | 9M0, XV9 |
| Monaco | Eu | 27 | 14 | +1 | 44N | 8E | 3A | |
| Agalega & St Brandon | Af | 53 | 39 | +4 | 10S | 57E | 3B7 | |
| Mauritius | Af | 53 | 39 | +4 | 20S | 58E | 3B | |
| Rodriguez Is | Af | 53 | 39 | +4 | 20S | 63E | ||
| Equatorial Guinea | Af | 47 | 36 | -1 | 4N | 9E | 3C | |
| Annobon Is | Af | 52 | 36 | -1 | 1S | 6E | ||
| Conway Reef | Oc | 56 | 32 | +12 | 22S | 175E | ||
| Fiji | Oc | 56 | 32 | +12 | 18S | 178E | 3DN-3DZ | |
| Rotuma | Oc | 56 | 32 | +12 | 13S | 177E | ||
| Swaziland | Af | 57 | 38 | +2 | 26S | 31E | 3DA-3DM | 3D6 |
| Tunisia | Af | 37 | 33 | +1 | 37N | 10E | 3V, TS | |
| Vietnam | As | 49 | 26 | +7 | 11N | 107E | 3W, XV | |
| Guinea | Af | 46 | 35 | +0 | 10N | 14W | 3X | |
| Bouvet | Af | 67 | 38 | +0 | 54S | 3E | ||
| Peter I | An | 72 | 12 | -6 | 69S | 91W | ||
| Azerbaijan | As | 29 | 21 | +4 | 40N | 50E | 4J-4K | UD |
| Georgia | As | 29 | 21 | +4 | 42N | 45E | 4L | UF |
| Montenegro | Eu | 28 | 15 | +1 | 42N | 19E | 4O | YU3, YU6, .. |
| Sri Lanka | As | 41 | 22 | +5.5 | 7N | 80E | 4P-4S | |
| ITU Geneva | Eu | 28 | 14 | +1 | 46N | 6E | ||
| UN HQ | NA | 08 | 05 | -5 | 41N | 74W | 4U | |
| Timor Leste | Oc | 54 | 28 | +8 | 9S | 126E | 4W | |
| Yemen Arab Rep | As | 39 | 21 | +3 | 15N | 44E | ||
| Israel | As | 39 | 20 | +2 | 32N | 35E | 4X, 4Z | |
| Libya | Af | 38 | 34 | +2 | 33N | 13E | 5A | |
| Cyprus | As | 39 | 20 | +3 | 35N | 33E | 5B, C4, H2, P3 | |
| Tanzania | Af | 53 | 37 | +3 | 7S | 39E | 5H-5I | |
| Nigeria | Af | 46 | 35 | +1 | 6N | 3E | 5N-5O | |
| Madagascar | Af | 53 | 39 | +3 | 19S | 48E | 5R-5S, 6X | |
| Mauritania | Af | 46 | 35 | -1 | 18N | 16W | 5T | |
| Niger | Af | 46 | 35 | +1 | 14N | 2W | 5U | |
| Togo | Af | 46 | 35 | +0 | 6N | 1E | 5V | |
| Samoa | Oc | 62 | 32 | -11 | 14S | 172W | 5W | |
| Uganda | Af | 48 | 37 | +3 | 0N | 33E | 5X | |
| Kenya | Af | 48 | 37 | +3 | 2S | 37E | 5Y-5Z | |
| Senegal | Af | 46 | 35 | +0 | 15N | 18W | 6V-6W | |
| Jamaica | NA | 11 | 08 | -5 | 18N | 77W | 6Y | |
| Yemen | As | 39 | 21 | +3 | 13N | 45E | 7O | |
| PDR Yemen | As | 39 | 21 | +3 | 13N | 45E | VS9A, VS9P, VS9S | |
| Lesotho | Af | 57 | 38 | +2 | 29S | 27E | 7P | |
| Malawi | Af | 53 | 37 | +2 | 14S | 34E | 7Q | |
| Algeria | Af | 37 | 33 | +0 | 37N | 3E | 7R, 7T-7Y | |
| Barbados | NA | 11 | 08 | -4 | 13N | 60W | 8P | |
| Maldives | As, Af | 41 | 22 | +5 | 4N | 73E | 8Q | |
| Guyana | SA | 12 | 09 | -3.75 | 6N | 58W | 8R | |
| S Arabia/Iraq NZ | As | 39 | 21 | +3 | 29N | 46E | ||
| Kuwait/S Arabia NZ | As | 39 | 21 | +3 | 29N | 48E | 9K3 | |
| Croatia | Eu | 28 | 15 | +1 | 46N | 16E | 9A | |
| Ghana | Af | 46 | 35 | +0 | 5N | 0W | 9G | |
| Malta | Eu | 28 | 15 | +1 | 36N | 15E | 9H | |
| Zambia | Af | 53 | 36 | +2 | 15S | 28E | 9I-9J | |
| Kuwait | As | 39 | 21 | +3 | 29N | 48E | 9K | |
| Sierra Leone | Af | 46 | 35 | +0 | 9N | 13W | 9L | |
| West Malaysia | As | 54 | 28 | +7.5 | 3N | 102E | 9M, 9W | 9M4 |
| East Malaysia | Oc | 54 | 28 | +8 | 2N | 110E | 9M8 | |
| Nepal | As | 42 | 22 | +5.75 | 28N | 85E | 9N | |
| Dem Rep Congo (Zaire) | Af | 52 | 36 | +1 | 4S | 15E | 9O-9T | |
| Saar | Eu | 28 | 14 | +1 | 49N | 7E | ||
| Burundi | Af | 52 | 36 | +3 | 3S | 29E | 9U | |
| Ruanda-Urundi | Af | 52 | 36 | +3 | 3S | 30E | ||
| Singapore | As | 54 | 28 | +7.5 | 1N | 104E | 9V, S6 | |
| Rwanda | Af | 52 | 36 | +3 | 2S | 30E | 9X | |
| Trinidad & Tobago | SA | 11 | 09 | -4 | 11N | 62W | 9Y-9Z | |
| Abu Ail, Jabal at Tair | As | 39 | 21 | +2 | 14N | 43E | J2/A | |
| Botswana | Af | 57 | 38 | +2 | 25S | 26E | 8O, A2 | |
| Tonga | Oc | 62 | 32 | +13 | 21S | 175W | A3 | |
| Oman | As | 39 | 21 | +4 | 24N | 59E | A4 | |
| Bhutan | As | 41 | 22 | +5.5 | 28N | 90E | A5 | |
| United Arab Emirates | As | 39 | 21 | +4 | 24N | 54E | A6 | |
| Qatar | As | 39 | 21 | +4 | 25N | 52E | A7 | |
| Bahrain | As | 39 | 21 | +4 | 26N | 51E | A9 | |
| Sikkim | As | 41 | 22 | +5.5 | 27N | 89E | ||
| Tibet | As | 41 | 23 | +6 | 30N | 92E | ||
| Pakistan | As | 41 | 21 | +5 | 34N | 73E | 6P-6S, AP-AS | |
| Scarborough Reef | As | 50 | 27 | +8 | 15N | 118E | ||
| Taiwan | As | 44 | 24 | +8 | 25N | 122E | BM-BQ, BU, BW, BX | |
| Pratas Is | As | 44 | 24 | +8 | 21N | 116E | BQ9 | |
| China | As | 33, 42-44 | 23, 24 | +8 | 40N | 116E | 3H-3U, BA-BZ, VR, XS | |
| Nauru | Oc | 65 | 31 | +11.5 | 1S | 167E | C2 | |
| Andorra | Eu | 27 | 14 | +1 | 43N | 2E | C3 | |
| Gambia | Af | 46 | 35 | +0 | 13N | 17W | C5 | |
| Bahamas | NA | 11 | 08 | -5 | 25N | 77W | C6 | |
| Mozambique | Af | 53 | 37 | +2 | 26S | 33E | C8-C9 | |
| Manchuria | As | 33 | 24 | +8.5 | 46N | 127E | ||
| Chile | SA | 14, 16 | 12 | -4 | 33S | 71W | 3G, CA-CE, XQ-XR | |
| San Felix | SA | 14 | 12 | -5 | 26S | 80W | ||
| Easter Is | SA | 63 | 12 | -7 | 27S | 109W | ||
| Juan Fernandez | SA | 14 | 12 | -4 | 34S | 79W | ||
| Antarctica | An | 67, 69-74 | 12, 13, 29, 30, 32, 38, 39 | +0 | 90S | 0W | 3Y, 4K1, 8J1, AT0, DP0, FT_Y, KC4, LU_Z, OR4, R1AN, VK0, VP8, ZL5, ZS7, ZX0 | |
| Morocco | Af | 37 | 33 | +0 | 34N | 7W | 5C-5G, CN | |
| Tangier | Af | 37 | 33 | +0 | 36N | 8W | ||
| Cuba | NA | 11 | 08 | -5 | 23N | 82W | CL-CM, CO, T4 | |
| Bolivia | SA | 12, 14 | 10 | -4 | 17S | 68W | CP | |
| Damao, Diu | As | 41 | 22 | +5.5 | 21N | 71E | ||
| Goa | As | 41 | 22 | +5.5 | 16N | 74E | ||
| Portuguese Timor | Oc | 54 | 28 | +8 | 9S | 126E | ||
| Portugal | Eu | 37 | 14 | +0 | 39N | 9W | CQ-CU, XX | |
| Madeira Is | Af | 36 | 33 | -1 | 33N | 17W | ||
| Azores | Eu | 36 | 14 | -1 | 38N | 26W | ||
| Uruguay | SA | 14 | 13 | -3 | 35S | 56W | CV-CX | |
| Sable Is | NA | 09 | 05 | -5 | 44N | 60W | ||
| St Paul Is | NA | 09 | 05 | -5 | 47N | 60W | ||
| Angola | Af | 52 | 36 | +1 | 9S | 13E | D2-D3 | |
| Cape Verde | Af | 46 | 35 | -2 | 15N | 23W | D4 | |
| Comoros | Af | 53 | 39 | +3 | 12S | 43E | D6 | |
| Germany | Eu | 28 | 14 | +1 | 53N | 13E | DA-DR, Y2-Y9 | |
| Germany | Eu | 28 | 14 | +1 | 52N | 7E | ||
| Philippines | Oc | 50 | 27 | +8 | 15N | 121E | 4D-4I, DU-DZ | |
| Eritrea | Af | 48 | 37 | +3 | 15N | 39E | E3 | ET2 |
| Palestine | As | 39 | 20 | +2 | 32N | 34E | E4 | |
| No Cook Is | Oc | 62, 63 | 32 | -10.5 | 10S | 161W | ZK1 | |
| So Cook Is | Oc | 63 | 32 | -10.5 | 22S | 158W | ZK1 | |
| Niue | Oc | 62 | 32 | -11 | 19S | 170W | ||
| Bosnia-Hercegovina | Eu | 28 | 15 | +1 | 44N | 18E | E7 | T9 |
| Spain | Eu | 37 | 14 | +1 | 40N | 4W | AM-AO, EA-EH | |
| Balearic Is | Eu | 37 | 14 | +1 | 38N | 3E | ||
| Canary Is | Af | 36 | 33 | +0 | 28N | 15W | ||
| Ceuta & Melilla | Af | 37 | 33 | +1 | 36N | 5W | ||
| Ifni | Af | 37 | 33 | +0 | 29N | 10W | ||
| Ireland | Eu | 27 | 14 | +0 | 53N | 6W | EI-EJ | |
| Armenia | As | 29 | 21 | +4 | 40N | 45E | EK | UG |
| Liberia | Af | 46 | 35 | -0.75 | 6N | 11W | 5L-5M, 6Z, A8, D5, EL | |
| Iran | As | 40 | 21 | +3.5 | 36N | 51E | 9B-9D, EP-EQ | |
| Moldova | Eu | 29 | 16 | +3 | 47N | 29E | ER | UO |
| Estonia | Eu | 29 | 15 | +2 | 59N | 25E | ES | UR |
| Ethiopia | Af | 48 | 37 | +3 | 9N | 39E | 9E-9F, ET | |
| Belarus | Eu | 29 | 16 | +2 | 54N | 28E | EU-EW | UC |
| Kyrgyzstan | As | 30, 31 | 17 | +6 | 43N | 75E | EX | UM |
| Tajikistan | As | 30 | 17 | +6 | 39N | 69E | EY | UJ |
| Turkmenistan | As | 30 | 17 | +5 | 38N | 58E | EZ | UH |
| France | Eu | 27 | 14 | +1 | 49N | 2E | FA-FZ, HW-HY, TH, TK, TM, TO-TQ, TV-TX | |
| French W Africa | Af | 46 | 35 | +0 | 15N | 18W | ||
| Guadeloupe | NA | 11 | 08 | -4 | 16N | 62W | TO | |
| Mayotte | Af | 53 | 39 | +3 | 13S | 45E | TX | |
| Comoros | Af | 53 | 39 | +3 | 12S | 43E | FB8 | |
| Fr Indo China | As | 49 | 26 | +7 | 11N | 107E | ||
| St Barthelemy | NA | 11 | 08 | -4 | 18N | 63W | TO | |
| Chesterfield Is | Oc | 55 | 30 | +11 | 20S | 158E | TX | |
| New Caledonia | Oc | 56 | 32 | +11 | 22S | 167E | TX | |
| Martinique | NA | 11 | 08 | -4 | 15N | 61W | TO | |
| French India | As | 41 | 22 | +5.5 | 12N | 80E | ||
| French Polynesia | Oc | 63 | 32 | -10 | 18S | 150W | TX | |
| Austral Is | Oc | 63 | 32 | -10 | 23S | 149W | TX | |
| Clipperton Is | NA | 10 | 07 | -7 | 10N | 109W | TX | |
| Marquesas Is | Oc | 63 | 31 | -10 | 9S | 140W | TX | |
| St Pierre & Miquelon | NA | 09 | 05 | -4 | 47N | 56W | TX | |
| Fr Equatorial Africa | Af | 47, 52 | 36 | +1 | 5N | 18E | ||
| Reunion | Af | 53 | 39 | +4 | 21S | 55E | TO | |
| St Martin | NA | 11 | 08 | -4 | 18N | 63W | TO | |
| Glorioso Is | Af | 53 | 39 | +3 | 12S | 47E | FR/G, TO | |
| Juan de Nova, Europa | Af | 53 | 39 | +3 | 17S | 43E | FT_E, FR/J, TO | |
| Tromelin | Af | 53 | 39 | +4 | 16S | 54E | FR/T, TO | |
| Crozet | Af | 68 | 39 | +3 | 46S | 52E | TX | |
| Kerguelen Is | Af | 68 | 39 | +5 | 50S | 70E | TX | |
| Amsterdam & St Paul Is | Af | 68 | 39 | +5 | 38S | 78E | TX | |
| Wallis & Futuna Is | Oc | 62 | 32 | -10.5 | 14S | 172W | TX | |
| French Guiana | SA | 12 | 09 | -4 | 5N | 52W | TO | |
| England | Eu | 27 | 14 | +0 | 52N | 0W | 2A-2Z, GA-GZ, MA-MZ, VP-VQ, VS, ZB-ZJ, ZN-ZO, ZQ | 2E, GX, M, MX |
| Isle of Man | Eu | 27 | 14 | +0 | 54N | 4W | 2D, GT, MD, MT | |
| No Ireland | Eu | 27 | 14 | +0 | 55N | 6W | 2I, GN, MI, MN | |
| Jersey | Eu | 27 | 14 | +0 | 49N | 2W | 2J, GH, MJ, MH | |
| Scotland | Eu | 27 | 14 | +0 | 57N | 2W | 2M, GS, GZ, MM, MS, MZ | |
| Guernsey | Eu | 27 | 14 | +0 | 49N | 3W | 2U, GP, MU, MP | |
| Wales | Eu | 27 | 14 | +0 | 52N | 3W | 2W, GC, MW, MC | |
| Solomon Is | Oc | 51 | 28 | +11 | 9S | 160E | H4 | |
| Temotu | Oc | 51 | 28 | +11 | 11S | 166E | ||
| Hungary | Eu | 28 | 15 | +1 | 48N | 19E | HA, HG | |
| Switzerland | Eu | 28 | 14 | +1 | 47N | 7E | HB, HE | |
| Liechtenstein | Eu | 28 | 14 | +1 | 47N | 10E | ||
| Ecuador | SA | 12 | 10 | -5 | 0N | 79W | HC-HD | |
| Galapagos Is | SA | 12 | 10 | -6 | 1S | 90W | ||
| Haiti | NA | 11 | 08 | -5 | 19N | 72W | 4V, HH | |
| Dominican Rep | NA | 11 | 08 | -5 | 18N | 70W | HI | |
| Colombia | SA | 12 | 09 | -5 | 5N | 74W | 5J-5K, HJ-HK | |
| Malpelo Is | SA | 12 | 09 | -5 | 4N | 82W | ||
| San Andres & Providencia | NA | 11 | 07 | -6 | 13N | 82W | ||
| Bajo Nuevo | NA | 11 | 08 | -5 | 16N | 79W | ||
| Serrana Bnk, Roncador Cay | NA | 11 | 07 | -5 | 14N | 80W | KP3, KS4 | |
| So Korea | As | 44 | 25 | +9 | 38N | 127E | 6K-6N, DS-DT, D7-D9, HL | |
| Panama | NA | 11 | 07 | -5 | 9N | 80W | 3E-3F, HO-HP, H3, H8-H9 | |
| Honduras | NA | 11 | 07 | -6 | 14N | 87W | HQ-HR | |
| Thailand | As | 49 | 26 | +7 | 14N | 101E | E2, HS | |
| Vatican | Eu | 28 | 15 | +1 | 42N | 13E | HV | |
| Saudi Arabia | As | 39 | 21 | +3 | 25N | 47E | 8Z, HZ, 7Z | |
| Italy | Eu, Af | 28, 37 | 15, 33 | +1 | 42N | 12E | IA-IZ | |
| Trieste | Eu | 28 | 15 | +1 | 46N | 14E | ||
| Ital Somaliland | Af | 48 | 37 | +3 | 2N | 46E | ||
| Sardinia | Eu | 28 | 15 | +1 | 39N | 9E | ||
| Djibouti | Af | 48 | 37 | +3 | 12N | 43E | J2 | |
| Grenada | NA | 11 | 08 | -4 | 12N | 62W | J3 | |
| Guinea-Bissau | Af | 46 | 35 | -1 | 12N | 16W | J5 | |
| St Lucia | NA | 11 | 08 | -4 | 14N | 61W | J6 | |
| Dominica | NA | 11 | 08 | -4 | 15N | 61W | J7 | |
| St Vincent | NA | 11 | 08 | -4 | 13N | 61W | J8 | |
| Japan | As | 45 | 25 | +9 | 36N | 140E | 7J-7N, 8J-8N, JA-JS | |
| Minami Torishima | Oc | 90 | 27 | +10 | 24N | 154E | ||
| Ogasawara | As | 45 | 27 | +10 | 28N | 142E | ||
| Okino Tori-shima | As | 45 | 27 | +10 | 30N | 140E | 7J1 | |
| Mongolia | As | 32, 33 | 23 | +7.5 | 48N | 107E | JT-JV | |
| Svalbard | Eu | 18 | 40 | +1 | 78N | 16E | ||
| Jan Mayen | Eu | 18 | 40 | -1 | 71N | 9W | ||
| Jordan | As | 39 | 20 | +2 | 32N | 36E | JY | |
| Neth New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | ||
| United States | NA | 06-08 | 03-05 | -5 | 39N | 77W | AA-AL, KA-KZ, NA-NZ, WA-WZ | |
| Guantanamo Bay | NA | 11 | 08 | -5 | 20N | 75W | ||
| Mariana Is | Oc | 64 | 27 | +10 | 15N | 146E | AH0, NH0, WH0 | |
| Baker & Howland Is | Oc | 61 | 31 | -12 | 0N | 176W | AH1, NH1, WH1 | |
| Guam | Oc | 64 | 27 | +10 | 13N | 145E | AH2, NH2, WH2 | |
| Johnston Is | Oc | 61 | 31 | -11 | 17N | 170W | AH3, NH3, WH3 | |
| Midway Is | Oc | 61 | 31 | -11 | 28N | 177W | AH4, NH4, WH4 | |
| Palmyra, Jarvis Is | Oc | 61, 62 | 31 | -11 | 6N | 162W | AH5, NH5, WH5 | |
| Kingman Reef | Oc | 61 | 31 | -11 | 6N | 162W | AH5K, NH5K, WH5K | |
| Hawaii | Oc | 61 | 31 | -10 | 21N | 158W | AH6, NH6, WH6, AH7, KH7, NH7, WH7 | |
| Kure Is | Oc | 61 | 31 | -11 | 29N | 178W | AH7K, NH7K, WH7K | |
| Am Samoa | Oc | 62 | 32 | -11 | 14S | 171W | AH8, NH8, WH8 | |
| Swain’s Island | Oc | 62 | 32 | -11 | 11S | 171W | AH8S, NH8S, WH8S | |
| Wake Is | Oc | 65 | 31 | +12 | 19N | 167E | AH9, NH9, WH9 | |
| Alaska | NA | 01, 02 | 01 | -8 | 58N | 134W | AL, NL, WL | |
| Navassa Is | NA | 11 | 08 | -5 | 18N | 75W | NP1, WP1 | |
| Virgin Is | NA | 11 | 08 | -4 | 18N | 65W | NP2, WP2 | |
| Puerto Rico | NA | 11 | 08 | -4 | 18N | 66W | KP3, NP3, WP3, NP4, WP4 | |
| Desecheo Is | NA | 11 | 08 | -4 | 18N | 68W | NP5, WP5 | |
| Okinawa (Ryukyu) | As | 45 | 25 | +8 | 26N | 128E | KR8, JR6, KA6 | |
| Swan Is | NA | 11 | 07 | -6 | 17N | 84W | ||
| Canal Zone | NA | 11 | 07 | -5 | 9N | 80W | ||
| Norway | Eu | 18 | 14 | +1 | 60N | 11E | 3Y, JW-JX, LA-LN | |
| Argentina | SA | 14, 16 | 13 | -3 | 35S | 58W | AY-AZ, LO-LW, L2-L9 | |
| Luxembourg | Eu | 27 | 14 | +1 | 50N | 6E | LX | |
| Lithuania | Eu | 29 | 15 | +2 | 55N | 25E | LY | UP |
| Bulgaria | Eu | 28 | 20 | +2 | 43N | 23E | LZ | |
| Peru | SA | 12 | 10 | -5 | 12S | 78W | 4T, OA-OC | |
| Lebanon | As | 39 | 20 | +2 | 34N | 36E | OD | |
| Austria | Eu | 28 | 15 | +1 | 48N | 16E | OE | |
| Finland | Eu | 18 | 15 | +2 | 60N | 25E | OF-OJ | |
| Aland Is | Eu | 18 | 15 | +2 | 60N | 20E | ||
| Market Reef | Eu | 18 | 15 | +2 | 60N | 19E | ||
| Czech Republic | Eu | 28 | 15 | +1 | 50N | 15E | OK-OL | |
| Czechoslovakia | Eu | 28 | 15 | +1 | 50N | 15E | ||
| Slovakia | Eu | 28 | 15 | +1 | 48N | 17E | OM | |
| Belgium | Eu | 27 | 14 | +1 | 51N | 4E | ON-OT | |
| Greenland | NA | 05, 75 | 40 | -3 | 64N | 52W | XP | |
| Faroe Is | Eu | 18 | 14 | +0 | 62N | 7W | OW | |
| Denmark | Eu | 18 | 14 | +1 | 56N | 13E | 5P-5Q, OU-OZ, XP | |
| Papua New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | P2 | |
| Papua Terr | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
| Terr New Guinea | Oc | 51 | 28 | +10 | 10S | 147E | VK9 | |
| Aruba | SA | 11 | 09 | -4 | 13N | 70W | P4 | |
| No Korea | As | 44 | 25 | +9 | 39N | 126E | HM, P5-P9 | |
| Netherlands | Eu | 27 | 14 | +1 | 52N | 5E | PA-PJ | |
| Curacao | SA | 11 | 09 | -4 | 12N | 69W | ||
| Neth Antilles | SA | 11 | 09 | -4 | 12N | 69W | PJ4, PJ9 | |
| Bonaire | SA | 11 | 09 | -4 | 12N | 68W | ||
| Saba & St Eustatius | NA | 11 | 08 | -4 | 18N | 63W | PJ6 | |
| St Maarten, Saba, St Eus | NA | 11 | 08 | -4 | 18N | 63W | PJ6-8 | |
| St Maarten | NA | 11 | 08 | -4 | 18N | 63W | ||
| Java | Oc | 54 | 28 | +7.5 | 6S | 107E | PK2-3 | |
| Sumatra | Oc | 54 | 28 | +7 | 1S | 100E | ||
| Netherlands Borneo | Oc | 54 | 28 | +8 | 3S | 115E | ||
| Celebe & Molucca Is | Oc | 54 | 28 | +8 | 5S | 119E | ||
| Brazil | SA | 12, 13, 15 | 11 | -3 | 16S | 48W | PP-PY, ZV-ZZ | |
| Fernando de Noronha | SA | 13 | 11 | -2 | 4S | 32W | PY0ZF | |
| St Peter & St Paul Rocks | SA | 13 | 11 | -2 | 1N | 29W | PY0ZP | |
| Trindade & Martin Vaz Is | SA | 15 | 11 | -2 | 21S | 29W | PY0ZT | |
| Surinam | SA | 12 | 09 | -3.5 | 6N | 55W | PZ | |
| Franz Josef Land | Eu | 75 | 40 | +3 | 81N | 48E | 4K2 | |
| Malyj Vysotskij Is | Eu | 29 | 16 | +3 | 61N | 29E | 4J1 | |
| Western Sahara | Af | 46 | 33 | +0 | 27N | 13W | S0~ | |
| Bangladesh | As | 41 | 22 | +6 | 24N | 90E | S2-S3 | |
| Slovenia | Eu | 28 | 15 | +1 | 46N | 15E | S5 | |
| Seychelles | Af | 53 | 39 | +4 | 5S | 55E | S7 | |
| Sao Tome & Principe | Af | 47 | 36 | +0 | 0N | 7E | S9 | |
| Sweden | Eu | 18 | 14 | +1 | 59N | 18E | 7S, 8S, SA-SM | |
| Poland | Eu | 28 | 15 | +1 | 52N | 21E | 3Z, HF, SN-SR | |
| Sudan | Af | 48 | 34 | +2 | 16N | 33E | 6T-6U, SSN-SSZ, ST | |
| Southern Sudan | Af | 48 | 34 | +2 | 5N | 32E | ||
| Egypt | Af, As | 38 | 34 | +2 | 31N | 31E | 6A-6B, SSA-SSM, SU | |
| Greece | Eu | 28 | 20 | +2 | 38N | 24E | J4, SV-SZ | |
| Mt Athos | Eu | 28 | 20 | +2 | 40N | 24E | SY2 | |
| Dodecanese | Eu | 28 | 20 | +2 | 36N | 28E | ||
| Crete | Eu | 28 | 20 | +2 | 36N | 24E | ||
| Tuvalu | Oc | 65 | 31 | +12 | 9S | 179E | T2 | |
| West Kiribati | Oc | 65 | 31 | +12 | 1S | 173E | ||
| Central Kiribati | Oc | 62 | 31 | +12 | 4S | 171W | T3 | |
| East Kiribati | Oc | 61, 63 | 31 | +12 | 2N | 158W | ||
| Banaba | Oc | 65 | 31 | +11.5 | 1S | 170E | ||
| Somalia | Af | 48 | 37 | +3 | 2N | 46E | 6O, T5 | |
| Afghanistan | As | 40 | 21 | +4.5 | 35N | 69E | T6, YA | |
| San Marino | Eu | 28 | 15 | +1 | 44N | 12E | T7 | |
| Palau | Oc | 64 | 27 | +10 | 7N | 134E | T8 | KC6 |
| Turkey | As, Eu | 39 | 20 | +2 | 40N | 33E | TA-TC, YM | |
| Iceland | Eu | 17 | 40 | +0 | 64N | 22W | TF | |
| Guatemala | NA | 11 | 07 | -6 | 16N | 92W | TD, TG | |
| Costa Rica | NA | 11 | 07 | -6 | 10N | 84W | TE, TI | |
| Cocos Is | NA | 11 | 07 | -6 | 6N | 87W | ||
| Cameroon | Af | 47 | 36 | +1 | 4N | 12E | TJ | |
| Corsica | Eu | 28 | 15 | +1 | 42N | 9E | ||
| Central African Rep | Af | 47 | 36 | +1 | 5N | 19E | TL | |
| Congo | Af | 52 | 36 | +1 | 4S | 15E | TN | |
| Gabon | Af | 52 | 36 | +1 | 1N | 10E | TR | |
| Chad | Af | 47 | 36 | +1 | 12N | 15E | TT | |
| Ivory Coast | Af | 46 | 35 | +0 | 7N | 5W | TU | |
| Benin | Af | 46 | 35 | +0 | 6N | 3E | TY | |
| Mali | Af | 46 | 35 | +0 | 13N | 8W | TZ | |
| Russia | Eu | 19, 20, 29, 30 | 16 | +3 | 56N | 37E | RA-RZ, UA-UI | U |
| Kaliningrad | Eu | 29 | 15 | +2 | 55N | 21E | ||
| Russia (Asiatic) | As | 20-26, 30-35, 75 | 16-19, 23 | +7 | 52N | 104E | UA0 | |
| Uzbekistan | As | 30 | 17 | +6 | 41N | 69E | UJ-UM | UI |
| Kazakhstan | As | 29-31 | 17 | +5.5 | 43N | 77E | UN-UQ | UL |
| Karelo-Finnish Rep | Eu | 19 | 16 | +3 | 64N | 32E | ||
| Ukraine | Eu | 29 | 16 | +2 | 50N | 30E | EM-EO, UR-UZ | UB |
| Antigua, Barbuda | NA | 11 | 08 | -4 | 17N | 62W | V2 | |
| Belize | NA | 11 | 07 | -5.5 | 17N | 89W | V3 | |
| St Kitts, Nevis | NA | 11 | 08 | -4 | 17N | 63W | V4 | |
| Namibia | Af | 57 | 38 | +2 | 22S | 17E | V5 | |
| Micronesia | Oc | 65 | 27 | +11 | 7N | 158E | V6 | KC6 |
| Marshall Is | Oc | 65 | 31 | +12 | 7N | 171E | V7 | KX6 |
| Brunei | Oc | 54 | 28 | +8 | 5N | 115E | V8 | |
| Canada | NA | 02-04, 09, 75 | 01-05 | -5 | 45N | 76W | CF-CK, CY-CZ, VA-VG, VO, VX-VY, XJ-XO | VA, VO, VY |
| Australia | Oc | 55, 58, 59 | 29, 30 | +10 | 35S | 149E | AX, VH-VN, VZ | |
| Heard Is | Af | 68 | 39 | +5 | 53S | 73E | ||
| Macquarie Is | Oc | 60 | 30 | +11 | 54S | 159E | ||
| Cocos-Keeling Is | Oc | 54 | 29 | +6.5 | 12S | 97E | VK9Y | |
| Lord Howe Is | Oc | 60 | 30 | +10 | 31S | 159E | ||
| Mellish Reef | Oc | 55 | 30 | +10 | 17S | 156E | VK9Z | |
| Norfolk Is | Oc | 60 | 32 | +11.5 | 29S | 168E | ||
| Willis Is | Oc | 55 | 30 | +10 | 16S | 150E | VK9Z | |
| Christmas Is | Oc | 54 | 29 | +7 | 10S | 106E | ||
| Newfoundland, Labrador | NA | 09 | 02, 05 | -3.5 | 48N | 53W | ||
| Anguilla | NA | 11 | 08 | -4 | 18N | 63W | ||
| Montserrat | NA | 11 | 08 | -4 | 17N | 62W | ||
| Br Virgin Is | NA | 11 | 08 | -4 | 18N | 65W | ||
| Turks & Caicos Is | NA | 11 | 08 | -5 | 22N | 71W | ||
| Pitcairn Is | Oc | 63 | 32 | -8.5 | 25S | 128W | VR6 | |
| Ducie Is | Oc | 63 | 32 | -8.5 | 25S | 125W | ||
| Falkland Is | SA | 16 | 13 | -4 | 52S | 58W | ||
| So Georgia Is | SA | 73 | 13 | -1.5 | 54S | 37W | LU_Z | |
